Back



For more stats from this season (matches, appearances, goalscorers, reserves, tables etc), click on the Excel icon below.


1889-90


The following players were included in the 1889-90 season.
Click on any name for further information.


Aldridge, Albert

Allen, Albert

Brown, Albert Arthur

Burton, John

Campbell, Louis

Clarkson, Thomas

Connor, James

Coulton, Frank

Cowan, James

Cox, Gershom

Davis, George

Devey, Harry

Dickie, Walter

Dickson, William

Garvey, Batty

Graham, John Richmond

Gray, Franklin James Samuel

Hickton, Arthur

Hodgetts, Dennis

Hunter, Archibald

Moore, Isaac

Paton, James

Simmonds, Henry

Warner, Jimmy

Wollaston, Arthur

Yates, Harry







First team


Name		League	FA Cup

Albert Aldridge	17 - 0	0
Albert Allen	20 - 12	2 - 1
Albert Brown	22 - 6	2 - 0
John Burton	10 - 0	2 - 0
Louis Campbell	2 - 1	1 - 0
Thomas Clarkson	10 - 0	0
James Connor	1 - 0	0
Frank Coulton	12 - 0	2 - 0
James Cowan	22 - 2	2 - 0
Gershom Cox	18 - 0	2 - 0
George Davis	1 - 0	0
Harry Devey	19 - 0	1 - 0
Walter Dickie	0	1 - 0
William Dickson	19 - 6	2 - 1
Batty Garvey	5 - 4	0
John Graham	1 - 0	0
Franklin Gray	2 - 0	0
Arthur Hickton	1 - 0	0
Dennis Hodgetts	19 - 7	2 - 3
Archibald Hunter	13 - 2	0
Isaac Moore	5 - 3	1 - 0
James Paton	1 - 0	0
Jimmy Warner	21 - 0	2 - 0
Harry Yates	1 - 0	0



Back