Back


The following players were included in the 1897-98 season.
Click on any name for further information.


Aston, Charles

Athersmith, Charles

Bowman, Tommy

Brown, Albert Frederick

Burton, Frank

Chatt, Bob

Cowan, James

Cowan, John

Crabtree, Jimmy

Devey, John

Evans, Albert

Fisher, James Albert

Fisher, William

Garraty, William

George, William (Billy)

Griffiths, Jeremiah

Haggart, William

Harvey, Howard

Hogan, Cornelius

Johnson, George

Sharp, Bertram

Sharp, John

Smith, Stephen

Spencer, Howard

Strange, Edmund

Suddick, James

Wheldon, Frederick

Whitehouse, Jimmy

Wilkes, Harry Theodore







First team


Name		League	FA Cup

Charles Aston	1 - 0	0
Charles Athersmith	27 - 5	1 - 0
Tommy Bowman	15 - 0	1 - 0
Frank Burton	8 - 0	0
Bob Chatt		17 - 0	0
James Cowan	28 - 1	1 - 0
John Cowan	22 - 5	1 - 0
Jimmy Crabtree	25 - 1	1 - 0
John Devey	18 - 3	0
Albert Evans	30 - 0	1 - 0
James Fisher	17 - 5	0
William Garraty	2 - 0	0
William George	7 - 0	0
Howard Harvey	11 - 3	0
George Johnson	1 - 1	0
Bertram Sharp	18 - 1	1 - 0
John Sharp		15 - 10	1 - 0
Stephen Smith	9 - 2	1 - 0
Howard Spencer	6 - 0	0
Edmund Strange	2 - 0	0
James Suddick	2 - 1	0
Frederick Wheldon	26 - 23	1 - 0
Jimmy Whitehouse	18 - 0	1 - 0
Theodore Wilkes	5 - 0	0



Back