Back


Notes: Aston Villa win the League for the fourth time.

The following players were included in the 1898-99 season.
Click on any name for further information.


Aston, Charles

Athersmith, Charles

Bedingfield, Frank

Bowman, Tommy

Brown, Albert Frederick

Burton, Frank

Cowan, James

Cowan, John

Crabtree, Jimmy

Cunningham, John

Devey, John

Evans, Albert

Garraty, William

Gaudie, Richard (Ralph)

George, William (Billy)

Haggart, William

Johnson, George

Leigh, Walter

Mann, Christopher

Noon, Michael

Sharp, Bertram

Sharp, John

Smith, Stephen

Spencer, Howard

Templeton, Robert

Wass, W.

Wheldon, Frederick

Wilkes, Albert

Wilkes, Harry Theodore







First team


Name		League	FA Cup	Charity Shield

Charles Aston	13 - 0	0	1 - 0
Charles Athersmith	28 - 4	1 - 0	1 - 0
Frank Bedingfield	1 - 1	0	0
Tommy Bowman	34 - 2	1 - 0	1 - 0
James Cowan	33 - 3	1 - 0	1 - 0
John Cowan	6 - 2	0	0
Jimmy Crabtree	30 - 2	1 - 0	1 - 0
John Devey	30 - 21	1 - 0	0
Albert Evans	29 - 0	1 - 0	1 - 0
William Garraty	9 (1) - 6	0	1 - 0
Richard Gaudie	5 - 1	0	0
William George	32 - 0	1 - 0	1 - 0
William Haggart	1 - 0	0	0
George Johnson	24 (1) - 10	1 - 1	1 - 0
Walter Leigh	1 - 0	0	0
Bertram Sharp	4 - 0	0	0
John Sharp		8 - 4	0	0
Stephen Smith	28 - 3	1 - 0	1 - 0
Howard Spencer	11 - 0	0	0
Robert Templeton	1 - 0	0	0
Frederick Wheldon	33 - 15	1 - 0	1 - 0
Albert Wilkes	11 - 1	1 - 0	0
Theodore Wilkes	2 - 0	0	0



Back