Back


Notes: Aston Villa win the League for the fifth time.

The following players were included in the 1899-00 season.
Click on any name for further information.


Aston, Charles

Athersmith, Charles

Bowman, Tommy

Braun, W.

Brown, Albert Frederick

Cowan, James

Crabtree, Jimmy

Devey, John

Evans, Albert

Eyre, A.

Garfield, James

Garraty, William

Gaudie, Richard (Ralph)

George, William (Billy)

Haggart, William

Johnson, George

McEleny, Charles

Mann, Christopher

Noon, Michael

Smith, Stephen

Spencer, Howard

Templeton, Robert

Watkins, Ernest

Wheldon, Frederick

Wilkes, Albert







First team


Name		League	FA Cup	Charity Shield

Charles Aston	3 - 0	0	0
Charles Athersmith	24 - 4	6 - 0	1 - 0
Tommy Bowman	27 - 0	5 - 0	1 - 0
James Cowan	25 - 1	5 - 0	0
Jimmy Crabtree	17 - 0	4 - 0	0
John Devey	25 - 13	6 - 5	1 - 0
Albert Evans	26 - 0	6 - 0	1 - 0
James Garfield	1 - 1	0	0
William Garraty	33 - 27	6 - 3	1 - 1
William George	34 - 0	6 - 0	1 - 0
William Haggart	1 - 0	0	0
George Johnson	9 - 5	1 - 1	0
Charles McEleny	1 - 0	0	0
Christopher Mann	7 - 0	0	1 - 0
Michael Noon	15 - 0	2 - 0	0
Stephen Smith	31 - 7	5 - 0	1 - 0
Howard Spencer	28 - 0	6 - 0	1 - 0
Robert Templeton	11 - 5	1 - 0	0
Ernest Watkins	1 - 0	0	0
Frederick Wheldon	34 - 12	5 - 2	1 - 0
Albert Wilkes	21 - 1	2 - 0	1 - 0



Back