Back


The following players were included in the 1901-02 season.
Click on any name for further information.


Bache, Joe

Banks, Herbert

Brawn, William

Bushell, William

Clarke, William

Cooch, Harry

Cowan, James

Crabtree, Jimmy

Devey, John

Evans, Albert

Evans, Oscar (Orlando)

Garraty, William

George, William (Billy)

Harris, George

Johnson, George

Jones, Albert

Lloyd, Frank

McLuckie, Jasper

Marriott, William

Millar, Arthur

Murray, James

Niblo, Thomas

Noon, Michael

Pearson, Joseph

Pennington, Jesse

Perry, Thomas

Shutt, Hartley George

Smith, George

Spencer, Howard

Templeton, Robert

Whitley, Jack

Wilkes, Albert

Wilson, Thomas

Wood, Alfred







First team


Name		League	FA Cup

Joe Bache		34 - 8	2 - 0
Herbert Banks	5 - 0	0
William Brawn	2 - 0	0
William Clarke	14 - 3	1 - 0
Harry Cooch	1 - 0	0
James Cowan	1 - 0	0
Jimmy Crabtree	29 - 0	2 - 0
John Devey	3 - 2	1 - 0
Albert Evans	4 - 0	0
William Garraty	26 - 4	2 - 3
William George	28 - 0	2 - 0
George Harris	3 - 0	0
George Johnson	8 - 2	0
Frank Lloyd	3 - 0	0
Jasper McLuckie	21 - 16	2 - 0
William Marriott	8 - 0	0
Arthur Millar	10 - 0	0
James Murray	1 - 0	0
Thomas Niblo	12 - 2	0
Michael Noon	10 - 0	0
Joseph Pearson	4 - 0	0
Thomas Perry	24 - 1	2 - 0
Hartley Shutt	24 - 0	2 - 0
George Smith	5 - 0	0
Robert Templeton	24 - 1	2 - 0
Jack Whitley	5 - 0	0
Albert Wilkes	29 - 1	2 - 0
Thomas Wilson	4 - 0	0
Alfred Wood	32 - 2	2 - 0



Back