Back


The following players were included in the 1908-09 season.
Click on any name for further information.


Bache, Joe

Buckley, Chris

Cartlidge, Arthur

Chapple, Frederick

Codling, Rowland

Cornan, Frank

Evans, Robert

Eyre, Edmund

George, William (Billy)

Gerrish, Walter William

Gittins, Alfred

Hall, Albert

Hampton, Harry

Harris, George

Henshall, Horace

Hunter, George

Kearns, John

Kerns, Frederick

Kimberley, Walter

Knight, William

Kyle, Peter

Layton, Arthur

Leigh, Harry

Logan, Alec

Logan, James Lochhead

Lyons, Tommy

McDonald, Stephen

McKenzie, John

Miles, Alfred

Moss, Arthur

Reeves, George

Robinson, John

Skiller, Leon

Tranter, George

Travers, George

Turner, Horace

Wallace, Charlie

Walters, Joseph (Joey)

Webb, Sidney

Whittaker, Samuel

Wilcox, John

Windmill, Joseph







First team


Name		League	FA Cup

Joe Bache		31 - 11	1 - 0
Christopher Buckley	26 - 1	1 - 0
Arthur Cartlidge	3 - 0	0
Rowland Codling	5 - 0	0
Frank Cornan	16 - 0	0
Edmund Eyre	17 - 4	1 - 0
William George	27 - 0	0
Alfred Gittins	1 - 0	0
Albert Hall		23 - 1	0
Harry Hampton	30 - 9	1 - 0
George Hunter	15 - 0	1 - 0
John Kearns	9 - 0	0
Walter Kimberley	3 - 0	0
Peter Kyle		1 - 0	0
Arthur Layton	9 - 0	1 - 0
Alec Logan 	6 - 3	0
James Logan	28 - 2	1 - 0
Tommy Lyons	18 - 0	0
John McKenzie	5 - 0	0
Alfred Miles	34 - 0	1 - 0
George Reeves	23 - 7	1 - 0
Leon Skiller	1 - 0	1 - 0
George Tranter	21 - 1	0
George Travers	4 - 4	0
Horace Turner	7 - 0	0
Charles Wallace	34 - 8	1 - 0
Joseph Walters	15 - 7	0
Samuel Whittaker	4 - 0	0
John Wilcox	1 - 0	0
Joseph Windmill	1 - 0	0



Back