Back


The following players were included in the 1928-29 season.
Click on any name for further information.


Armfield, William

Beresford, Joe

Bowen, Teddy

Brittleton, John

Capewell, Len

Chester, Reg

Cook, George

Corbett, Joseph

Dorrell, Arthur

Gibson, Jimmy

Harris, Walter

Houghton, Eric

Jackson, Tommy

Jakeman, George

Jones, Bill

Kingdon, Billy

Kirton, William

Maggs, Percy

Milne, Victor

Mort, Thomas

Moss, Frank (Senior)

Olney, Benjamin

Richards, David

Smart, Thomas

Swales, Norman

Talbot, Alexander

Tate, Joseph

Trentham, Herbert

Tully, Fred

Walker, Billy

Waring, Thomas

Westwood, Raymond

Wood, Thomas

Yates, John

York, Dicky

Young, Norman







First team


Name		League	FA Cup

Joe Beresford	38 - 11	6 - 3
Teddy Bowen	34 - 0	4 - 0
John Brittleton	7 - 0	0
Len Capewell	5 - 3	0
Reg Chester	17 - 9	2 - 0
George Cook	9 - 3	1 - 1
Arthur Dorrell	25 - 6	4 - 3
Jimmy Gibson	5 - 2	0
Tommy Jackson	5 - 0	0
George Jakeman	3 - 0	0
Billy Kingdon	38 - 0	6 - 0
Victor Milne	16 - 0	0
Thomas Mort	12 - 0	3 - 0
Frank Moss	2 - 0	0
Benjamin Olney	37 - 0	6 - 0
Thomas Smart	31 - 1	5 - 0
Norman Swales	5 - 0	2 - 1
Alexander Talbot	25 - 2	6 - 0
Joseph Tate	30 - 0	4 - 1
Frederick Tully	1 - 0	0
Billy Walker	36 - 19	5 - 0
Thomas Waring	36 - 25	6 - 7
John Yates		3 - 0	0
Dicky York		42 - 16	6 - 2



Back