Back


Notes: Aston Villa entered the Birmingham & District League, and also played in other local competitions.

The following players were included in the 1941-42 season.
Click on any name for further information.


Allen, James

Aston, W. H.

Barker, Jeffrey

Bate, Jack

Bentley, G.

Billingsley, Geoffrey

Broome, Frank

Callaghan, Ernie

Canning, Larry

Carswell, J.

Cooper, R.

Crooks, S. D.

Croom, A.

Cummings, George

Davis, Dicky

Dodds, Thomas

Downes, George

Duncan, Douglas

Edwards, George

Godfrey, Sam

Goffin, William

Grosvenor, Alfred

Guttridge, Roy

Haycock, Freddie

Hickman, A. H.

Houghton, Eric

Iverson, Bob

Jones, Roy

Kerr, Albert

Latham, Leonard

Lunn, George

Marrs, B.

Martin, John

Massie, Alex

Moss, Amos

Moss, Frank (Junior)

O'Donnell, Frank

Osborne, Fred

Parkes, Harry

Pearce, H.

Potts, Vic

Rutherford, Joe

Shell, Frank

Starling, Ronald

Vinall, Albert

Wakeman, Alan







First team


Name		League	BLC	Other Matches

W. H. Aston	1 - 0	0	1 - 0
Jack Bate		12 - 1	2 - 0	6 - 0
G. Bentley		0	1 - 0	1 - 0
Frank Broome	7 - 12	2 - 6	6 - 3
Ernie Callaghan	17 - 0	5 - 0	14 - 0
Larry Canning	2 - 3	0	1 - 0
J. Carswell		0	1 - 0	0
R. Cooper		1 - 0 (gk)	1 - 0	0
S. D. Crooks	0	0	1 - 0
A. Croom		0	1 - 0	0
George Cummings	17 - 2	5 - 0	14 - 0
Dickie Davis	9 - 19	4 - 4	8 - 13
Douglas Duncan	0	0	1 - 0
George Edwards	4 - 5	0	1 - 0
Billy Goffin		11 - 10	1 - 2	7 - 5
Freddie Haycock	1 - 1	0	1 - 1
A. H. Hickman	0	0	2 - 0
Eric Houghton	15 - 10	5 - 5	12 - 4
Bob Iverson	11 - 5	5 - 0	13 - 4
Albert Kerr	17 - 8	5 - 1	11 - 7
George Lunn	1 - 0	0	1 - 0
B. Marrs		0	0	1 - 0
John Martin	6 - 2	1 - 1	3 - 0
Alex Massie	13 - 0	2 - 5	13 - 0
Harry Parkes	15 - 8	4 - 2	10 - 5
H. Pearce		2 - 1	0	1 - 0
Vic Potts		16 - 0	5 - 0	11 - 1
Joe Rutherford (gk)	4 - 0	0	5 - 0
Ronald Starling	1 - 0	0	0
Albert Vinall	2 - 0	0	0
Alan Wakeman (gk)	13 - 0	5 - 0	9 - 0

League = The Birmingham & District League
BLC = Birmingham League Cup
Other matches = Keys Cup, Worcester Charity Cup, Worcester Infirmary Cup,
friendlies.



Back