Back


The following players were included in the 2004-05 season.
Click on any name for further information.


Aaritalo, Mika

Agbonlahor, Gabriel

Allbäck, Marcus

Angel, Juan Pablo

Baldock, Sam

Barry, Gareth

Berson, Mathieu

Bevan, David

Boyle, Lee

Bridges, Scott

Bridges, Stuart

Cahill, Gary

Caney, Rowan

Carew, Ashley

Cole, Carlton

Collins, Jordan

Cooke, Stephen

Davis, Steven

De la Cruz, Ulises

Delaney, Mark

Djemba-Djemba, Eric

Drobny, Vaclav

Edkins, Ashley

Evans, Morgan

Foley-Sheridan, Stephen

Gardner, Craig

Grant, Lee

Green, Paul

Green, Philip

Henderson, Stephen

Henderson, Wayne

Hendrie, Lee

Herd, Chris

Hitzlsperger, Thomas

Hogg, Jonathan

Jackson, Nathan

Kabeya, Christian

Kelly, John Paul

Kouman, Amadou

Laursen, Martin

Lowry, Shane

McCann, Gavin

MacDonald, Daniel

McGurk, Adam

Malpass, Andrew

Masalin, Jon

Mellberg, Olof

Moore, Luke

Moore, Stefan

Morgan, Oluwaseyi

Mulcahy, Kevin

Nix, Kyle

O'Connor, James

O'Halloran, Stephen

Olejnik, Robert

Osbourne, Isaiah

Paul, Shane

Pittman, Jon-Paul

Postma, Stefan

Ridgewell, Liam

Samuel, Jlloyd

Saunders, Matthew

Solano, Nolberto

Sörensen, Thomas

Troest, Magnus

Tuohy, Michael

Vassell, Darius

Ward, Jamie

Whittingham, Peter

Williams, Sam







First team


Name		League	FA Cup	League Cup

Juan Pablo Angel	30 (5)-7	1-0	2-2
Gareth Barry	33 (1)-7	1-1	1-0
Mathieu Berson	7 (4)-0	0 (1)-0	0 (1)-0
Carlton Cole	18 (9)-3	1-0	1 (1)-0
Steven Davis	19 (9)-1	0 (1)-0	0
Ulises De la Cruz	30 (4)-0	0	1-0
Mark Delaney	30-0	1-0	1-0
Eric Djemba-Djemba	4 (2)-0	0	0
Lee Hendrie	25 (4)-5	1-0	2-0
Thomas Hitzlsperger	17 (11)-2	0	0 (2)-0
Martin Laursen	12-1	0	0
Gavin McCann	20-1	1-0	2-0
Olof Mellberg	30-3	1-0	2-0
Luke Moore	5 (20)-1	0 (1)-0	0 (1)-0
Stefan Moore	0 (1)-0	0	0
Stefan Postma	2 (1)-0	0	0
Liam Ridgewell	12 (3)-0	1-0	1-0
Jlloyd Samuel	34 (1)-0	1-0	2-0
Nolberto Solano	32 (4)-8	1-0	2-1
Thomas Sörensen	36-0	1-0	2-0
Darius Vassell	17 (4)-2	0	1-1
Peter Whittingham	5 (8)-1	0	2-0






Reserve team


Name		League

Mika Aaritalo	5 (7) - 2
Gabriel Agbonlahor	10 (8) - 6
Juan Pablo Angel	2 - 2
Gareth Barry	1 - 0
Mathieu Berson	15 - 2
Scott Bridges	5 (1) - 0
Stuart Bridges	7 (2) - 1
Gary Cahill		9 - 0
Rowan Caney	0 (1) - 0
Carlton Cole	1 - 1
Stephen Cooke	9 (1) - 2
Steven Davis	9 - 2
Ulises De la Cruz	2 - 0
Eric Djemba-Djemba	2 - 1
Vaclav Drobny	24 - 0
Stephen Foley	20 (2) - 0
Craig Gardner	7 (8) - 2
Paul Green		15 (1) - 1
Philip Green	0 (3) - 0
Stephen Henderson	3 - 0
Wayne Henderson	3 - 0
Thomas Hitzlsperger	5 - 3
Christian Kabeya	7 (4) - 0
Amadou Kouman	1 - 0
Martin Laursen	4 - 1
Gavin McCann	2 - 0
Luke Moore	20 - 18
Stefan Moore	9 - 4
Oluwaseyi Morgan	0 (1) - 0
Kevin Mulcahy	4 - 0
Kyle Nix		21 - 0
James O'Connor	10 - 0
Stephen O'Halloran	3 (1) - 0
Robert Olejnik	2 - 0
Isaiah Osbourne	2 (2) - 0
Shane Paul		5 (12) - 1
Stefan Postma	20 - 0
Liam Ridgewell	8 - 3
Nolberto Solano	1 - 0
Magnus Troest	4 (1) - 0
Michael Tuohy	0 (1) - 0
Darius Vassell	1 (1) - 1
Jamie Ward	15 (2) - 2
Peter Whittingham	14 - 5
Sam Williams	1 (2) - 0






Youth team (U18)


Name		League + Cup

Gabriel Agbonlahor	21 (1) - 18
Sam Baldock	1 - 0
Scott Bridges	16 (7) - 1
Stuart Bridges	5 - 1
Rowan Caney	2 (2) - 1
Ashley Carew	1 - 0
Ashley Edkins	14 (3) - 0
Morgan Evans	1 - 0
Stephen Foley	1 - 0
Craig Gardner	9 (2) - 8
Paul Green		18 (6) - 0
Philip Green	20 - 0
Stephen Henderson	7 - 0
Jonathan Hogg	0 (1) - 0
Christian Kabeya	17 (7) - 0
John Paul Kelly	1 - 0
Amadou Kouman	3 - 3
Adam McGurk	0 (2) - 0
Andrew Malpass	1 - 0
Jon Masalin	1 - 0
Oluwaseyi Morgan	7 (9) - 2
Kevin Mulcahy	1 - 0
Stephen O'Halloran	20 (2) - 0
Robert Olejnik	20 (2) - 0
Isaiah Osbourne	13 (5) - 2
Shane Paul		23 (2) - 13
Matthew Saunders	7 (7) - 0
Magnus Troest	21 - 3
Michael Tuohy	23 (3) - 2
Jamie Ward	4 (1) - 2
Sam Williams	22 - 1







Back